Skip to main content

All States

Choose a state

2020 MIND THE GAP RANKINGS

37 states
2020 MIND THE GAP RANKINGS
Rank State FEMALE POPULATION* PROPORTION OF TOTAL POPULATION*
Rank #1 Anambra 2,973,862 49.2%
Rank #2 Lagos 6,492,104 51.1%
Rank #3 Ekiti 1,871,745 46.4%
Rank #4 Osun 2,921,563 42.3%
Rank #5 Cross River 1,864,761 54.7%
Rank #6 Enugu 2,562,975 45.4%
Rank #7 Imo 3,071,957 46.5%
Rank #7 Oyo 4,521,897 45.9%
Rank #7 Ogun 2,823,517 49%
Rank #10 Rivers 3,686,148 52.5%
Rank #11 Abia 2,067,622 47.5%
Rank #12 Akwa Ibom 2,877,924 50.6%
Rank #13 Ondo 2,385,531 51.9%
Rank #14 Ebonyi 1,555,822 48.9%
Rank #15 Edo 1,968,398 56.4%
Rank #16 Abuja FCT 2,044,612 49.6%
Rank #16 Delta 2,807,748 53.3%
Rank #18 Plateau 1,974,332 55.9%
Rank #19 Bayelsa 1,284,487 47%
Rank #20 Benue 2,644,133 57.2%
Rank #21 Kwara 1,720,950 49.3%
Rank #22 Nasarawa 1,264,017 52.9%
Rank #23 Kogi 2,526,449 47%
Rank #24 Kano 6,212,434 55.3%
Rank #25 Kaduna 3,902,903 55.8%
Rank #26 Taraba 1,400,709 57.4%
Rank #27 Adamawa 2,016,822 55.5%
Rank #28 Katsina 4,029,147 51.6%
Rank #29 Borno 3,050,638 51%
Rank #30 Jigawa 2,752,772 55.8%
Rank #31 Niger 2,872,722 51.3%
Rank #32 Yobe 1,448,461 59.2%
Rank #33 Kebbi 2,108,188 55.7%
Rank #34 Sokoto 2,258,444 58.1%
Rank #35 Gombe 1,491,952 56.9%
Rank #36 Bauchi 3,263,362 53%
Rank #37 Zamfara 2,012,653 58.7%
* - 2018 Estimates